SwiFPay Plan and Costing
Settlement Party: Syntrino Solutions Sdn Bhd
One-time Setup Costs
Yearly Subscription Fee
Starter Plan
Payment Frequency
Every Tuesday & Thursday
RM300
GrabPay, S Global Pay (SarawakPay) | 1.50% |
Current/Savings Account or e-wallet | 1.70% |
Credit Card | 1.70% |
FavePay | 1.50% |
Download Rate Card Here.
Popular Plan
Payment Frequency
T + 4
RM450
GrabPay, S Global Pay (SarawakPay) | 1.50% |
Current/Savings Account or e-wallet | 1.50% |
Credit Card | 1.50% |
FavePay | 1.50% |
Download Rate Card Here.
Enterprise Plan
Payment Frequency
T + 3
RM1500
GrabPay, S Global Pay (SarawakPay) | 1.50% |
Current/Savings Account or e-wallet | 1.50% |
Credit Card | 1.50% |
FavePay | 1.50% |
Download Rate Card Here.
Settlement Party: GoBiz /Gkash / Maybank
Starter Plan
Payment Frequency
Every Tuesday & Thursday
RM300
Visa & Master Card, Union Pay (Malaysia Debit/Credit Card) | 3.00% |
Visa & Master Card, Union Pay (Foreign Debit/Credit Card) | 3.50% |
FPX (B2C) | RM 2.00 |
FPX (B2B) | RM 3.00 |
Touch ‘n Go, Boost | 1.50% |
Download Rate Card Here.
Popular Plan
Payment Frequency
T + 4
RM450
Visa & Master Card, Union Pay (Malaysia Debit/Credit Card) | 2.50% |
Visa & Master Card, Union Pay (Foreign Debit/Credit Card) | 2.70% |
FPX (B2C) | RM 1.50 |
FPX (B2B) | RM 2.50 |
Touch ‘n Go, Boost | 1.50% |
Download Rate Card Here.
Enterprise Plan
Payment Frequency
T + 3
RM1500
Visa & Master Card, Union Pay (Malaysia Debit/Credit Card) | 1.80% |
Visa & Master Card, Union Pay (Foreign Debit/Credit Card) | 2.50% |
FPX (B2C) | RM 1.00 |
FPX (B2B) | RM 2.00 |
Touch ‘n Go, Boost | 1.50% |
Download Rate Card Here.
Starter Plan
Payment Frequency
Every Tuesday & Thursday
RM300/yr
Visa & Master Card, Union Pay (Malaysia Debit/Credit Card) | 3.00% |
Visa & Master Card, Union Pay (Foreign Debit/Credit Card) | 3.50% |
FPX (B2C) | RM 2.00 |
FPX (B2B) | RM 3.00 |
Touch ‘n Go, Boost | 1.50% |
Download Rate Card Here.
Popular Plan
Payment Frequency
T + 4
RM450/yr
Visa & Master Card, Union Pay (Malaysia Debit/Credit Card) | 2.50% |
Visa & Master Card, Union Pay (Foreign Debit/Credit Card) | 2.70% |
FPX (B2C) | RM 1.50 |
FPX (B2B) | RM 2.50 |
Touch ‘n Go, Boost | 1.50% |
Download Rate Card Here.
Enterprise Plan
Payment Frequency
T + 3
RM800/yr
Visa & Master Card, Union Pay (Malaysia Debit/Credit Card) | 1.80% |
Visa & Master Card, Union Pay (Foreign Debit/Credit Card) | 2.50% |
FPX (B2C) | RM 1.00 |
FPX (B2B) | RM 2.00 |
Touch ‘n Go, Boost | 1.50% |
Download Rate Card Here.